2025 Season Stats
51.91
AVGAverage points scored
52.77
MTSAverage minutes played
1.02
PPMPoints per minue
49.00
3RA3 Round Avg Pts
41.80
5RA5 Round Avg Pts
2025 SC Stats
$476,600
PricePrice
85
BEBreakeven Price
0
Ownership %Total SC Ownership
Moeaki Fotuaika - Front-Row Forward for Titans's - is ranked 21 for Front-Row Forward with price $476,600 and breakeven 85
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 44 | $464,000 | 56 | 54 | 0 | 0 | 0 | 0 | 2 | 31 | -5 | 0 | 0 | 0 | |
| 2025 | 3 | 48 | $464,000 | 53 | 43 | 0 | 0 | 0 | 0 | 4 | 30 | -1 | 0 | 0 | 0 | |
| 2025 | 4 | 41 | $455,700 | 52 | 44 | 0 | 0 | 0 | 0 | 2 | 18 | -1 | 0 | 0 | 0 | |
| 2025 | 5 | 33 | $440,700 | 62 | 47 | 0 | 0 | 0 | 0 | 0 | 22 | -1 | 0 | 0 | 0 | |
| 2025 | 6 | 49 | $430,300 | 51 | 60 | 0 | 0 | 0 | 0 | 0 | 27 | -4 | 0 | 4 | -2 | |
| 2025 | 7 | 54 | $431,400 | 32 | 56 | 0 | 0 | 0 | 0 | 2 | 33 | -1 | 0 | 0 | 0 | |
| 2025 | 8 | 45 | $439,400 | 42 | 53 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 68 | $457,300 | 38 | 60 | 0 | 0 | 0 | 0 | 6 | 37 | 0 | 0 | 4 | 0 | |
| 2025 | 10 | 59 | $474,500 | 29 | 61 | 0 | 0 | 0 | 0 | 2 | 33 | -1 | 0 | 4 | 0 | |
| 2025 | 11 | 90 | $524,400 | 22 | 56 | 17 | 0 | 10 | 0 | 8 | 31 | -2 | 10 | 4 | 0 | |
| 2025 | 13 | 38 | $535,400 | 49 | 38 | 0 | 0 | 0 | 0 | 2 | 21 | -1 | 0 | 8 | -4 | |
| 2025 | 14 | 42 | $529,100 | 96 | 47 | 0 | 0 | 0 | 0 | 4 | 20 | -1 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | $529,100 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 46 | $484,600 | 79 | 49 | 0 | 0 | 0 | 0 | 6 | 26 | -3 | 0 | 0 | -2 | |
| 2025 | 17 | 34 | $451,900 | 72 | 39 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 41 | $427,600 | 68 | 51 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 4 | 0 | |
| 2025 | 20 | 52 | $414,200 | 46 | 59 | 0 | 0 | 0 | 0 | 0 | 35 | -1 | 0 | 4 | 0 | |
| 2025 | 21 | 66 | $428,700 | 28 | 61 | 0 | 0 | 0 | 0 | 4 | 37 | -1 | 0 | 4 | 0 | |
| 2025 | 22 | 83 | $472,800 | 12 | 65 | 0 | 0 | 10 | 0 | 8 | 39 | -2 | 10 | 0 | 0 | |
| 2025 | 23 | 0 | $472,800 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 24 | 62 | $517,600 | 25 | 57 | 0 | 0 | 0 | 0 | 8 | 28 | -2 | 0 | 12 | 0 | |
| 2025 | 25 | 36 | $524,700 | 77 | 48 | 0 | 0 | 0 | 0 | 2 | 23 | -1 | 0 | 0 | -2 | |
| 2025 | 26 | 52 | $499,200 | 85 | 60 | 0 | 0 | 0 | 0 | 2 | 31 | -1 | 0 | 0 | 0 | |
| 2025 | 27 | 59 | $476,600 | 85 | 53 | 0 | 0 | 0 | 0 | 4 | 33 | -3 | 0 | 8 | -2 |
2 Bulldogs | $464,000 | 44 | 56 | 54 | 0.8 | 42 | 2 | 0 | 0 | 0 | 2 | -5 | 0 | 10 | 6 | 0 |
3 Knights | $464,000 | 48 | 53 | 43 | 1.1 | 44 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 12 | 3 | 0 |
4 Roosters | $455,700 (-$8,300) | 41 | 52 | 44 | 0.9 | 41 | 2 | 0 | -2 | 0 | 2 | -1 | 0 | 20 | 4 | 0 |
5 Dolphins | $440,700 (-$15,000) | 33 | 62 | 47 | 0.7 | 33 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 8 | 4 | 0 |
6 Dragons | $430,300 (-$10,400) | 49 | 51 | 60 | 0.8 | 47 | 4 | 0 | -2 | 0 | 4 | -4 | 0 | 20 | 4 | -2 |
7 Raiders | $431,400 (+$1,100) | 54 | 32 | 56 | 1.0 | 54 | 2 | 0 | -2 | 0 | 2 | -1 | 0 | 18 | 4 | 0 |
8 Cowboys | $439,400 (+$8,000) | 45 | 42 | 53 | 0.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 |
9 Bulldogs | $457,300 (+$17,900) | 68 | 38 | 60 | 1.1 | 60 | 10 | 0 | -2 | 0 | 10 | 0 | 0 | 18 | 5 | 0 |
10 Knights | $474,500 (+$17,200) | 59 | 29 | 61 | 1.0 | 53 | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 18 | 3 | 0 |
11 Raiders | $524,400 (+$49,900) | 90 | 22 | 56 | 1.6 | 51 | 12 | 0 | 0 | 17 | 22 | -2 | 17 | 16 | 6 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Utoikamanu
$564,7001160
PTSTotal Points
52.7
AVGAverage Points
1.2
PPMPoints Per Minute
85
BEBreakeven score
85
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

S Fainu
$362,700803
PTSTotal Points
33.5
AVGAverage Points
0.8
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

L Patea
$227,800392
PTSTotal Points
30.2
AVGAverage Points
1.4
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played
