2025 Season Stats
46.61
AVGAverage points scored
43.48
MTSAverage minutes played
0.93
PPMPoints per minue
35.00
3RA3 Round Avg Pts
43.20
5RA5 Round Avg Pts
2025 SC Stats
$459,300
PricePrice
46
BEBreakeven Price
3
Ownership %Total SC Ownership
Moses Leota - Front-Row Forward for Panthers's - is ranked 25 for Front-Row Forward with price $459,300 and breakeven 46
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 43 | $382,200 | 35 | 41 | 0 | 0 | 0 | 0 | 4 | 25 | -2 | 0 | 0 | 0 | |
2025 | 2 | 34 | $382,200 | 44 | 43 | 0 | 0 | 0 | 0 | 0 | 21 | -1 | 0 | 0 | 0 | |
2025 | 3 | 37 | $377,600 | 47 | 37 | 0 | 0 | 0 | 0 | 2 | 25 | -2 | 0 | 0 | 0 | |
2025 | 4 | 58 | $387,700 | 25 | 43 | 0 | 0 | 0 | 0 | 12 | 29 | -2 | 0 | 4 | -4 | |
2025 | 5 | 31 | $393,100 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 19 | -2 | 0 | 0 | 0 | |
2025 | 6 | 52 | $409,200 | 43 | 45 | 17 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
2025 | 7 | 43 | $407,500 | 33 | 42 | 0 | 0 | 0 | 0 | 4 | 19 | -4 | 0 | 0 | 0 | |
2025 | 8 | 34 | $406,300 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 23 | -1 | 0 | 0 | -2 | |
2025 | 9 | 35 | $388,900 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 12 | -3 | 0 | 4 | 0 | |
2025 | 10 | 62 | $391,300 | 32 | 54 | 0 | 0 | 0 | 0 | 8 | 26 | 0 | 0 | 4 | -2 | |
2025 | 12 | 55 | $412,400 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 36 | -2 | 0 | 4 | 0 | |
2025 | 13 | 48 | $435,400 | 41 | 44 | 0 | 0 | 0 | 0 | 2 | 21 | -2 | 0 | 4 | 0 | |
2025 | 14 | 49 | $441,300 | 50 | 45 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 4 | 0 | |
2025 | 16 | 61 | $446,100 | 44 | 42 | 0 | 0 | 0 | 0 | 4 | 26 | -1 | 0 | 0 | 0 | |
2025 | 17 | 36 | $442,800 | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 23 | -1 | 0 | 4 | 0 | |
2025 | 19 | 33 | $428,100 | 74 | 39 | 0 | 0 | 0 | 0 | 2 | 14 | -2 | 0 | 4 | 0 | |
2025 | 20 | 36 | $397,000 | 65 | 38 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |
2025 | 21 | 51 | $385,100 | 44 | 45 | 0 | 0 | 0 | 0 | 4 | 26 | -1 | 0 | 0 | 0 | |
2025 | 22 | 58 | $396,400 | 26 | 48 | 0 | 0 | 0 | 0 | 4 | 29 | -4 | 0 | 4 | -2 | |
2025 | 23 | 50 | $417,300 | 32 | 43 | 0 | 0 | 0 | 0 | 4 | 19 | -1 | 0 | 4 | 0 | |
2025 | 24 | 61 | $443,000 | 34 | 53 | 0 | 0 | 0 | 0 | 2 | 35 | -3 | 0 | 4 | 0 | |
2025 | 25 | 51 | $454,700 | 39 | 43 | 0 | 0 | 0 | 0 | 6 | 32 | -2 | 0 | 0 | 0 | |
2025 | 26 | 0 | $454,700 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 27 | 54 | $459,300 | 46 | 50 | 0 | 0 | 0 | 0 | 8 | 19 | -2 | 0 | 0 | 0 |
1 Sharks | $382,200 | 43 | 35 | 41 | 1.0 | 37 | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 8 | 6 | 0 |
2 Roosters | $382,200 | 34 | 44 | 43 | 0.8 | 34 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 0 |
3 Storm | $377,600 (-$4,600) | 37 | 47 | 37 | 1.0 | 37 | 2 | 0 | -2 | 0 | 2 | -2 | 0 | 10 | 4 | 0 |
4 Rabbitohs | $387,700 (+$10,100) | 58 | 25 | 43 | 1.3 | 46 | 16 | 0 | -4 | 0 | 16 | -2 | 0 | 18 | 1 | -4 |
5 Cowboys | $393,100 (+$5,400) | 31 | 32 | 37 | 0.8 | 33 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | 10 | 6 | 0 |
6 Dolphins | $409,200 (+$16,100) | 52 | 43 | 45 | 1.2 | 35 | 2 | 0 | -2 | 17 | 2 | 0 | 17 | 14 | 6 | 0 |
7 Roosters | $407,500 (-$1,700) | 43 | 33 | 42 | 1.0 | 35 | 4 | 4 | 0 | 0 | 4 | -4 | 0 | 16 | 4 | 0 |
8 Sea Eagles | $406,300 (-$1,200) | 34 | 53 | 33 | 1.0 | 36 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | 10 | 4 | -2 |
9 Broncos | $388,900 (-$17,400) | 35 | 59 | 46 | 0.8 | 29 | 4 | 0 | 0 | 0 | 6 | -3 | 0 | 10 | 10 | 0 |
10 Cowboys | $391,300 (+$2,400) | 62 | 32 | 54 | 1.1 | 52 | 12 | 0 | -2 | 0 | 12 | 0 | 0 | 16 | 10 | -2 |
Rows per page
Other Front-Row Forward's

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Utoikamanu
$564,7001160
PTSTotal Points
52.7
AVGAverage Points
1.2
PPMPoints Per Minute
85
BEBreakeven score
85
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

S Fainu
$362,700803
PTSTotal Points
33.5
AVGAverage Points
0.8
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

L Patea
$227,800392
PTSTotal Points
30.2
AVGAverage Points
1.4
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played