2025 Season Stats
45.20
AVGAverage points scored
42.73
MTSAverage minutes played
0.95
PPMPoints per minue
48.67
3RA3 Round Avg Pts
49.80
5RA5 Round Avg Pts
2025 SC Stats
$442,800
PricePrice
52
BEBreakeven Price
3
Ownership %Total SC Ownership
Moses Leota - Front-Row Forward for Panthers's - is ranked 24 for Front-Row Forward with price $442,800 and breakeven 52
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 43 | $382,200 | 35 | 41 | 0 | 0 | 0 | 0 | 4 | 25 | -2 | 0 | 0 | 0 | |
2025 | 2 | 34 | $382,200 | 44 | 43 | 0 | 0 | 0 | 0 | 0 | 21 | -1 | 0 | 0 | 0 | |
2025 | 3 | 37 | $377,600 | 47 | 37 | 0 | 0 | 0 | 0 | 2 | 25 | -2 | 0 | 0 | 0 | |
2025 | 4 | 58 | $387,700 | 25 | 43 | 0 | 0 | 0 | 0 | 12 | 29 | -2 | 0 | 4 | -4 | |
2025 | 5 | 31 | $393,100 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 19 | -2 | 0 | 0 | 0 | |
2025 | 6 | 52 | $409,200 | 43 | 45 | 17 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
2025 | 7 | 43 | $407,500 | 33 | 42 | 0 | 0 | 0 | 0 | 4 | 19 | -4 | 0 | 0 | 0 | |
2025 | 8 | 34 | $406,300 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 23 | -1 | 0 | 0 | -2 | |
2025 | 9 | 35 | $388,900 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 12 | -3 | 0 | 4 | 0 | |
2025 | 10 | 62 | $391,300 | 32 | 54 | 0 | 0 | 0 | 0 | 8 | 26 | 0 | 0 | 4 | -2 | |
2025 | 12 | 55 | $412,400 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 36 | -2 | 0 | 4 | 0 | |
2025 | 13 | 48 | $435,400 | 41 | 44 | 0 | 0 | 0 | 0 | 2 | 21 | -2 | 0 | 4 | 0 | |
2025 | 14 | 49 | $441,300 | 50 | 45 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 4 | 0 | |
2025 | 16 | 61 | $446,100 | 44 | 42 | 0 | 0 | 0 | 0 | 4 | 26 | -1 | 0 | 0 | 0 | |
2025 | 17 | 36 | $442,800 | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 23 | -1 | 0 | 4 | 0 |
1 Sharks | $382,200 | 43 | 35 | 41 | 1.0 | 37 | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 8 | 6 | 0 |
2 Roosters | $382,200 | 34 | 44 | 43 | 0.8 | 34 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 0 |
3 Storm | $377,600 (-$4,600) | 37 | 47 | 37 | 1.0 | 37 | 2 | 0 | -2 | 0 | 2 | -2 | 0 | 10 | 4 | 0 |
4 Rabbitohs | $387,700 (+$10,100) | 58 | 25 | 43 | 1.3 | 46 | 16 | 0 | -4 | 0 | 16 | -2 | 0 | 18 | 1 | -4 |
5 Cowboys | $393,100 (+$5,400) | 31 | 32 | 37 | 0.8 | 33 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | 10 | 6 | 0 |
6 Dolphins | $409,200 (+$16,100) | 52 | 43 | 45 | 1.2 | 35 | 2 | 0 | -2 | 17 | 2 | 0 | 17 | 14 | 6 | 0 |
7 Roosters | $407,500 (-$1,700) | 43 | 33 | 42 | 1.0 | 35 | 4 | 4 | 0 | 0 | 4 | -4 | 0 | 16 | 4 | 0 |
8 Sea Eagles | $406,300 (-$1,200) | 34 | 53 | 33 | 1.0 | 36 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | 10 | 4 | -2 |
9 Broncos | $388,900 (-$17,400) | 35 | 59 | 46 | 0.8 | 29 | 4 | 0 | 0 | 0 | 6 | -3 | 0 | 10 | 10 | 0 |
10 Cowboys | $391,300 (+$2,400) | 62 | 32 | 54 | 1.1 | 52 | 12 | 0 | -2 | 0 | 12 | 0 | 0 | 16 | 10 | -2 |
Rows per page
Other Front-Row Forward's

A Twal
$408,200680
PTSTotal Points
48.6
AVGAverage Points
1.1
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Utoikamanu
$399,000642
PTSTotal Points
45.9
AVGAverage Points
1.1
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

F Pole
$376,000560
PTSTotal Points
46.7
AVGAverage Points
0.9
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

H Edwards
$336,700474
PTSTotal Points
36.5
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$303,300446
PTSTotal Points
29.7
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

L Patea
$282,900275
PTSTotal Points
34.4
AVGAverage Points
1.5
PPMPoints Per Minute
46
BEBreakeven score
46
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$410,000531
PTSTotal Points
44.3
AVGAverage Points
1.0
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played

T Losalu
$209,500110
PTSTotal Points
22.0
AVGAverage Points
0.9
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played