2025 Season Stats
36.75
AVGAverage points scored
46.25
MTSAverage minutes played
1.26
PPMPoints per minue
42.33
3RA3 Round Avg Pts
43.00
5RA5 Round Avg Pts
2025 SC Stats
$376,400
PricePrice
41
BEBreakeven Price
0
Ownership %Total SC Ownership
Reagan Campbell-Gillard - Front-Row Forward for Titans's - is ranked 46 for Front-Row Forward with price $376,400 and breakeven 41
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 22 | $495,600 | 84 | 39 | 0 | 0 | 0 | 0 | 0 | 20 | -4 | 0 | 0 | -2 | |
2025 | 3 | 40 | $495,600 | 93 | 49 | 0 | 0 | 0 | 0 | 2 | 28 | -4 | 0 | 0 | 0 | |
2025 | 4 | 35 | $450,000 | 64 | 49 | 0 | 0 | 0 | 0 | 0 | 25 | -3 | 0 | 0 | 0 | |
2025 | 5 | 37 | $428,300 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 24 | -2 | 0 | 0 | 0 | |
2025 | 6 | 35 | $407,900 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 20 | -2 | 0 | 4 | -2 | |
2025 | 7 | 40 | $395,200 | 49 | 46 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | -4 | |
2025 | 8 | 17 | $367,400 | 61 | 25 | 0 | 0 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | |
2025 | 9 | 47 | $353,900 | 52 | 66 | 0 | 0 | 0 | 0 | 0 | 31 | -2 | 0 | 0 | 0 | |
2025 | 10 | 41 | $344,700 | 25 | 48 | 0 | 0 | 0 | 0 | 4 | 27 | -5 | 0 | 4 | -2 | |
2025 | 11 | 43 | $359,600 | 33 | 52 | 0 | 0 | 0 | 0 | 2 | 22 | -4 | 0 | 0 | 0 | |
2025 | 13 | 53 | $374,200 | 28 | 45 | 0 | 0 | 0 | 8 | 0 | 21 | -1 | 0 | 4 | 0 | |
2025 | 14 | 31 | $376,400 | 41 | 45 | 0 | 0 | 0 | 0 | 2 | 20 | -3 | 0 | 0 | 0 |
2 Bulldogs | $495,600 | 22 | 84 | 39 | 0.6 | 28 | 0 | 0 | -6 | 0 | 0 | -4 | 0 | 8 | 4 | -2 |
3 Knights | $495,600 | 40 | 93 | 49 | 0.8 | 35 | 2 | 5 | -2 | 0 | 2 | -4 | 0 | 8 | 3 | 0 |
4 Roosters | $450,000 (-$45,600) | 35 | 64 | 49 | 0.7 | 37 | 0 | 0 | -2 | 0 | 0 | -3 | 0 | 10 | 5 | 0 |
5 Dolphins | $428,300 (-$21,700) | 37 | 60 | 50 | 0.7 | 37 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 10 | 5 | 0 |
6 Dragons | $407,900 (-$20,400) | 35 | 54 | 41 | 0.9 | 33 | 4 | 0 | -2 | 0 | 4 | -2 | 0 | 10 | 5 | -2 |
7 Raiders | $395,200 (-$12,700) | 40 | 49 | 46 | 0.9 | 42 | 2 | 0 | -4 | 0 | 2 | 0 | 0 | 14 | 7 | -4 |
8 Cowboys | $367,400 (-$27,800) | 17 | 61 | 25 | 0.7 | 19 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | 6 | 2 | 0 |
9 Bulldogs | $353,900 (-$13,500) | 47 | 52 | 66 | 0.7 | 47 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14 | 4 | 0 |
10 Knights | $344,700 (-$9,200) | 41 | 25 | 48 | 0.9 | 35 | 8 | 0 | -2 | 0 | 8 | -5 | 0 | 8 | 5 | -2 |
11 Raiders | $359,600 (+$14,900) | 43 | 33 | 52 | 0.8 | 41 | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 18 | 5 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$436,000570
PTSTotal Points
47.5
AVGAverage Points
1.1
PPMPoints Per Minute
62
BEBreakeven score
62
MinsAvg minutes played

S Utoikamanu
$408,300565
PTSTotal Points
47.1
AVGAverage Points
1.1
PPMPoints Per Minute
45
BEBreakeven score
45
MinsAvg minutes played

F Pole
$410,000458
PTSTotal Points
45.8
AVGAverage Points
0.9
PPMPoints Per Minute
77
BEBreakeven score
77
MinsAvg minutes played

H Edwards
$311,400342
PTSTotal Points
34.2
AVGAverage Points
0.9
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

S Fainu
$279,600375
PTSTotal Points
28.8
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

L Patea
$324,200226
PTSTotal Points
37.7
AVGAverage Points
1.5
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$429,900427
PTSTotal Points
42.7
AVGAverage Points
1.0
PPMPoints Per Minute
57
BEBreakeven score
57
MinsAvg minutes played

T Losalu
$206,90095
PTSTotal Points
23.8
AVGAverage Points
0.9
PPMPoints Per Minute
9
BEBreakeven score
9
MinsAvg minutes played