2025 Season Stats
36.32
AVGAverage points scored
41.32
MTSAverage minutes played
1.14
PPMPoints per minue
28.67
3RA3 Round Avg Pts
37.40
5RA5 Round Avg Pts
2025 SC Stats
$316,100
PricePrice
61
BEBreakeven Price
2
Ownership %Total SC Ownership
Spencer Leniu - Front-Row Forward for Roosters's - is ranked 56 for Front-Row Forward with price $316,100 and breakeven 61
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $393,700 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 0 | $393,700 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 54 | $393,700 | 29 | 53 | 0 | 0 | 0 | 0 | 10 | 29 | -1 | 0 | 0 | 0 | |
2025 | 4 | 26 | $393,700 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 21 | -2 | 0 | 0 | -2 | |
2025 | 5 | 46 | $397,600 | 51 | 54 | 0 | 0 | 0 | 0 | 4 | 24 | -2 | 0 | 4 | 0 | |
2025 | 6 | 19 | $371,900 | 50 | 27 | 0 | 0 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | |
2025 | 7 | 41 | $363,500 | 54 | 46 | 0 | 0 | 0 | 0 | 8 | 24 | -2 | 0 | 0 | -4 | |
2025 | 8 | 26 | $339,000 | 42 | 35 | 0 | 0 | 0 | 0 | 0 | 9 | -1 | 0 | 4 | -2 | |
2025 | 9 | 38 | $333,700 | 46 | 41 | 0 | 0 | 0 | 0 | 10 | 14 | -3 | 0 | 0 | 0 | |
2025 | 11 | 29 | $320,900 | 38 | 33 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | -4 | |
2025 | 12 | 0 | $320,900 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 13 | 38 | $320,100 | 39 | 35 | 0 | 0 | 0 | 0 | 4 | 26 | -1 | 0 | 0 | 0 | |
2025 | 15 | 0 | $320,100 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 16 | 43 | $319,900 | 29 | 42 | 0 | 0 | 0 | 0 | 6 | 16 | -1 | 0 | 4 | -2 | |
2025 | 18 | 0 | $319,900 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 19 | 35 | $327,000 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
2025 | 20 | 33 | $327,800 | 42 | 39 | 0 | 0 | 0 | 0 | 2 | 24 | -3 | 0 | 0 | -2 | |
2025 | 21 | 39 | $324,200 | 38 | 63 | 0 | 0 | 0 | 0 | 4 | 24 | -1 | 0 | 0 | 0 | |
2025 | 22 | 36 | $322,600 | 35 | 40 | 0 | 0 | 0 | 0 | 2 | 28 | -1 | 0 | 0 | 0 | |
2025 | 23 | 69 | $351,200 | 13 | 39 | 17 | 0 | 10 | 0 | 22 | 11 | -1 | 10 | 0 | 0 | |
2025 | 24 | 32 | $368,700 | 20 | 43 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | -2 | |
2025 | 25 | 30 | $375,400 | 63 | 42 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |
2025 | 26 | 28 | $343,500 | 61 | 38 | 0 | 0 | 0 | 0 | 4 | 16 | -2 | 0 | 0 | 0 | |
2025 | 27 | 28 | $316,100 | 61 | 26 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 |
1 Broncos | $393,700 | 0 | 40 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Panthers | $393,700 | 0 | 41 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Warriors | $393,700 | 54 | 29 | 53 | 1.0 | 46 | 10 | 0 | -2 | 0 | 10 | -1 | 0 | 16 | 2 | 0 |
4 Titans | $393,700 | 26 | 42 | 43 | 0.6 | 30 | 0 | 0 | -4 | 0 | 0 | -2 | 0 | 8 | 3 | -2 |
5 Rabbitohs | $397,600 (+$3,900) | 46 | 51 | 54 | 0.9 | 38 | 8 | 0 | 0 | 0 | 8 | -2 | 0 | 14 | 2 | 0 |
6 Broncos | $371,900 (-$25,700) | 19 | 50 | 27 | 0.7 | 19 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 0 |
7 Panthers | $363,500 (-$8,400) | 41 | 54 | 46 | 0.9 | 37 | 8 | 0 | -4 | 0 | 8 | -2 | 0 | 10 | 5 | -4 |
8 Dragons | $339,000 (-$24,500) | 26 | 42 | 35 | 0.7 | 24 | 4 | 0 | -2 | 0 | 4 | -1 | 0 | 14 | 2 | -2 |
9 Dolphins | $333,700 (-$5,300) | 38 | 46 | 41 | 0.9 | 28 | 10 | 0 | 0 | 0 | 10 | -3 | 0 | 14 | 3 | 0 |
11 Bulldogs | $320,900 (-$12,800) | 29 | 38 | 33 | 0.9 | 27 | 6 | 0 | -4 | 0 | 6 | 0 | 0 | 10 | 4 | -4 |
Rows per page
Other Front-Row Forward's

A Twal
$472,8001149
PTSTotal Points
50.0
AVGAverage Points
1.1
PPMPoints Per Minute
47
BEBreakeven score
47
MinsAvg minutes played

S Utoikamanu
$564,7001160
PTSTotal Points
52.7
AVGAverage Points
1.2
PPMPoints Per Minute
85
BEBreakeven score
85
MinsAvg minutes played

F Pole
$343,500904
PTSTotal Points
43.0
AVGAverage Points
0.9
PPMPoints Per Minute
16
BEBreakeven score
16
MinsAvg minutes played

H Edwards
$406,400833
PTSTotal Points
39.7
AVGAverage Points
0.9
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

S Fainu
$362,700803
PTSTotal Points
33.5
AVGAverage Points
0.8
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

L Patea
$227,800392
PTSTotal Points
30.2
AVGAverage Points
1.4
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
23
BEBreakeven score
23
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
27
BEBreakeven score
27
MinsAvg minutes played

S Taukei'aho
$460,800998
PTSTotal Points
47.5
AVGAverage Points
1.0
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played