2025 Season Stats
59.67
AVGAverage points scored
79.00
MTSAverage minutes played
1.32
PPMPoints per minue
44.33
3RA3 Round Avg Pts
30.60
5RA5 Round Avg Pts
2025 SC Stats
$588,300
PricePrice
65
BEBreakeven Price
6
Ownership %Total SC Ownership
Stephen Crichton - CTW for Bulldogs's - is ranked 40 for CTW with price $588,300 and breakeven 65
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 20 | $517,400 | 86 | 71 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | |
2025 | 2 | 50 | $517,400 | 94 | 80 | 0 | 0 | 0 | 0 | 2 | 14 | -1 | 0 | 8 | -2 | |
2025 | 3 | 43 | $477,700 | 56 | 80 | 0 | 0 | 0 | 0 | 6 | 15 | -1 | 0 | 4 | 0 | |
2025 | 4 | 64 | $485,400 | 43 | 80 | 17 | 0 | 10 | 0 | 4 | 10 | -1 | 10 | 4 | -2 | |
2025 | 5 | 42 | $484,900 | 43 | 80 | 0 | 0 | 0 | 0 | 4 | 7 | -1 | 0 | 0 | -4 | |
2025 | 7 | 77 | $510,300 | 41 | 80 | 0 | 0 | 10 | 0 | 2 | 9 | -2 | 10 | 4 | 0 | |
2025 | 8 | 52 | $516,400 | 36 | 80 | 0 | 0 | 0 | 0 | 8 | 15 | -1 | 0 | 4 | -2 | |
2025 | 9 | 111 | $572,500 | 25 | 80 | 0 | 24 | 10 | 8 | 8 | 3 | -1 | 10 | 4 | 0 | |
2025 | 10 | 104 | $635,500 | -6 | 80 | 17 | 12 | 30 | 0 | 12 | 9 | -3 | 30 | 0 | 0 | |
2025 | 11 | 20 | $657,600 | 91 | 80 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | -2 | |
2025 | 12 | 0 | $657,600 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 69 | $637,200 | 123 | 77 | 0 | 0 | 10 | 0 | 8 | 11 | -3 | 10 | 0 | -2 | |
2025 | 15 | 0 | $637,200 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 17 | 64 | $588,300 | 65 | 80 | 0 | 0 | 10 | 8 | 4 | 13 | -1 | 10 | 0 | -4 |
1 Dragons | $517,400 | 20 | 86 | 71 | 0.3 | 18 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 16 | 1 | 0 |
2 Titans | $517,400 | 50 | 94 | 80 | 0.6 | 26 | 10 | 4 | -2 | 12 | 10 | -1 | 0 | 12 | 1 | -2 |
3 Eels | $477,700 (-$39,700) | 43 | 56 | 80 | 0.5 | 29 | 10 | 0 | 0 | 4 | 10 | -1 | 0 | 10 | 5 | 0 |
4 Sharks | $485,400 (+$7,700) | 64 | 43 | 80 | 0.8 | 27 | 8 | 0 | -2 | 21 | 18 | -1 | 17 | 6 | 12 | -2 |
5 Knights | $484,900 (-$500) | 42 | 43 | 80 | 0.5 | 22 | 4 | 6 | -6 | 16 | 4 | -1 | 0 | 14 | 2 | -4 |
7 Rabbitohs | $510,300 (+$25,400) | 77 | 41 | 80 | 1.0 | 22 | 6 | 10 | 0 | 24 | 18 | -2 | 0 | 12 | 3 | 0 |
8 Broncos | $516,400 (+$6,100) | 52 | 36 | 80 | 0.7 | 24 | 12 | 6 | -2 | 12 | 12 | -1 | 0 | 10 | 0 | -2 |
9 Titans | $572,500 (+$56,100) | 111 | 25 | 80 | 1.4 | 23 | 12 | 38 | 0 | 28 | 22 | -1 | 0 | 18 | 3 | 0 |
10 Raiders | $635,500 (+$63,000) | 104 | -6 | 80 | 1.3 | 21 | 12 | 16 | -4 | 29 | 42 | -3 | 17 | 12 | 3 | 0 |
11 Roosters | $657,600 (+$22,100) | 20 | 91 | 80 | 0.3 | 22 | 2 | 0 | -4 | 0 | 2 | 0 | 0 | 6 | 3 | -2 |
Rows per page
Other CTW's

A Doueihi
$439,600699
PTSTotal Points
49.9
AVGAverage Points
0.6
PPMPoints Per Minute
4
BEBreakeven score
4
MinsAvg minutes played

J Tupou
$381,80062
PTSTotal Points
31.0
AVGAverage Points
0.4
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

G Shibasaki
$657,8001024
PTSTotal Points
68.3
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
59
BEBreakeven score
59
MinsAvg minutes played

H Hayes
$507,100643
PTSTotal Points
49.5
AVGAverage Points
1.0
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

J Purdue
$467,300865
PTSTotal Points
57.7
AVGAverage Points
0.7
PPMPoints Per Minute
113
BEBreakeven score
113
MinsAvg minutes played

L Hopoate
$619,500894
PTSTotal Points
63.9
AVGAverage Points
0.9
PPMPoints Per Minute
147
BEBreakeven score
147
MinsAvg minutes played

C McLean
$570,200684
PTSTotal Points
57.0
AVGAverage Points
0.8
PPMPoints Per Minute
86
BEBreakeven score
86
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
37
BEBreakeven score
37
MinsAvg minutes played

M Nawaqanitawase
$633,700887
PTSTotal Points
73.9
AVGAverage Points
0.9
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played