2025 Season Stats
33.29
AVGAverage points scored
24.86
MTSAverage minutes played
0.75
PPMPoints per minue
44.33
3RA3 Round Avg Pts
34.20
5RA5 Round Avg Pts
2025 SC Stats
$345,800
PricePrice
47
BEBreakeven Price
0
Ownership %Total SC Ownership
Thomas Mikaele - Front-Row Forward for Cowboys's - is ranked 82 for Front-Row Forward with price $345,800 and breakeven 47
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $276,500 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 0 | $276,500 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $276,500 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 0 | $276,500 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 5 | 0 | $276,500 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 6 | 0 | $276,500 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 8 | 0 | $276,500 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $276,500 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 21 | $276,500 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
2025 | 11 | 18 | $276,500 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | |
2025 | 13 | 0 | $276,500 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 0 | $276,500 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 15 | 23 | $250,800 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | -2 | |
2025 | 16 | 0 | $250,800 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 17 | 38 | $246,500 | 22 | 21 | 0 | 0 | 0 | 0 | 6 | 16 | -2 | 0 | 4 | 0 | |
2025 | 18 | 64 | $277,400 | -6 | 37 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 16 | 0 | |
2025 | 19 | 54 | $327,700 | -8 | 26 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 4 | 0 | |
2025 | 20 | 15 | $345,800 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
1 Sea Eagles | $276,500 | 0 | 28 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Sharks | $276,500 | 0 | 29 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Broncos | $276,500 | 0 | 29 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Raiders | $276,500 | 0 | 28 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Panthers | $276,500 | 0 | 28 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Rabbitohs | $276,500 | 0 | 28 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Titans | $276,500 | 0 | 30 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Warriors | $276,500 | 0 | 30 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Panthers | $276,500 | 21 | 42 | 19 | 1.1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
11 Sea Eagles | $276,500 | 18 | 51 | 24 | 0.8 | 16 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 4 | 1 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$416,100813
PTSTotal Points
47.8
AVGAverage Points
1.1
PPMPoints Per Minute
56
BEBreakeven score
56
MinsAvg minutes played

S Utoikamanu
$402,400745
PTSTotal Points
46.6
AVGAverage Points
1.2
PPMPoints Per Minute
32
BEBreakeven score
32
MinsAvg minutes played

F Pole
$382,500690
PTSTotal Points
46.0
AVGAverage Points
0.9
PPMPoints Per Minute
38
BEBreakeven score
38
MinsAvg minutes played

H Edwards
$357,100603
PTSTotal Points
37.7
AVGAverage Points
0.9
PPMPoints Per Minute
29
BEBreakeven score
29
MinsAvg minutes played

S Fainu
$324,800552
PTSTotal Points
30.7
AVGAverage Points
1.0
PPMPoints Per Minute
65
BEBreakeven score
65
MinsAvg minutes played

L Patea
$226,600309
PTSTotal Points
30.9
AVGAverage Points
1.4
PPMPoints Per Minute
42
BEBreakeven score
42
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$442,400640
PTSTotal Points
45.7
AVGAverage Points
1.0
PPMPoints Per Minute
40
BEBreakeven score
40
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
19
BEBreakeven score
19
MinsAvg minutes played