2025 Season Stats
29.18
AVGAverage points scored
28.09
MTSAverage minutes played
0.96
PPMPoints per minue
17.00
3RA3 Round Avg Pts
24.00
5RA5 Round Avg Pts
2025 SC Stats
$273,000
PricePrice
40
BEBreakeven Price
0
Ownership %Total SC Ownership
Toby Rudolf - Front-Row Forward for Sharks's - is ranked 80 for Front-Row Forward with price $273,000 and breakeven 40
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | $429,100 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 2 | 0 | $429,100 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 0 | $429,100 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 4 | 32 | $429,100 | 56 | 27 | 0 | 0 | 0 | 0 | 0 | 16 | -1 | 0 | 4 | 0 | |
2025 | 5 | 21 | $429,100 | 79 | 21 | 0 | 0 | 0 | 0 | 2 | 15 | -2 | 0 | 0 | 0 | |
2025 | 6 | 34 | $392,300 | 66 | 32 | 0 | 0 | 0 | 0 | 2 | 19 | -2 | 0 | 0 | -2 | |
2025 | 7 | 25 | $357,600 | 53 | 28 | 0 | 0 | 0 | 0 | 2 | 11 | -1 | 0 | 0 | -2 | |
2025 | 8 | 0 | $357,600 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 9 | 0 | $357,600 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 10 | 0 | $357,600 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 11 | 0 | $357,600 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 12 | 0 | $357,600 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 14 | 0 | $357,600 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 15 | 18 | $321,700 | 67 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
2025 | 16 | 48 | $306,000 | 39 | 34 | 0 | 0 | 0 | 0 | 4 | 20 | -2 | 0 | 8 | 0 | |
2025 | 17 | 23 | $294,900 | 28 | 22 | 0 | 0 | 0 | 0 | 2 | 12 | -2 | 0 | 0 | -2 | |
2025 | 19 | 41 | $305,400 | 38 | 44 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | |
2025 | 20 | 28 | $296,800 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 | |
2025 | 21 | 19 | $286,600 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 11 | -3 | 0 | 0 | -2 | |
2025 | 22 | 0 | $286,600 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 23 | 32 | $273,000 | 40 | 29 | 0 | 0 | 0 | 0 | 2 | 24 | -2 | 0 | 0 | -2 |
1 Panthers | $429,100 | 0 | 44 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Cowboys | $429,100 | 0 | 45 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Rabbitohs | $429,100 | 0 | 45 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Bulldogs | $429,100 | 32 | 56 | 27 | 1.2 | 28 | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 8 | 5 | 0 |
5 Raiders | $429,100 | 21 | 79 | 21 | 1.0 | 19 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 6 | 0 | 0 |
6 Sea Eagles | $392,300 (-$36,800) | 34 | 66 | 32 | 1.1 | 34 | 2 | 0 | -2 | 0 | 2 | -2 | 0 | 12 | 5 | -2 |
7 Knights | $357,600 (-$34,700) | 25 | 53 | 28 | 0.9 | 27 | 2 | 0 | -4 | 0 | 2 | -1 | 0 | 14 | 3 | -2 |
8 Tigers | $357,600 | 0 | 56 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Eels | $357,600 | 0 | 59 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Sea Eagles | $357,600 | 0 | 59 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$423,600914
PTSTotal Points
48.1
AVGAverage Points
1.1
PPMPoints Per Minute
43
BEBreakeven score
43
MinsAvg minutes played

S Utoikamanu
$551,300979
PTSTotal Points
51.5
AVGAverage Points
1.2
PPMPoints Per Minute
39
BEBreakeven score
39
MinsAvg minutes played

F Pole
$369,000749
PTSTotal Points
44.1
AVGAverage Points
0.9
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

H Edwards
$393,000713
PTSTotal Points
39.6
AVGAverage Points
0.9
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

S Fainu
$303,000633
PTSTotal Points
31.6
AVGAverage Points
0.9
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

L Patea
$223,600364
PTSTotal Points
30.3
AVGAverage Points
1.5
PPMPoints Per Minute
20
BEBreakeven score
20
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
26
BEBreakeven score
26
MinsAvg minutes played

S Taukei'aho
$464,100797
PTSTotal Points
46.9
AVGAverage Points
1.0
PPMPoints Per Minute
48
BEBreakeven score
48
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
19
BEBreakeven score
19
MinsAvg minutes played