2025 Season Stats
64.29
AVGAverage points scored
78.50
MTSAverage minutes played
1.22
PPMPoints per minue
66.00
3RA3 Round Avg Pts
68.60
5RA5 Round Avg Pts
2025 SC Stats
$619,000
PricePrice
103
BEBreakeven Price
4
Ownership %Total SC Ownership
Tolutau Koula - Fullback for Sea Eagles's - is ranked 8 for Fullback with price $619,000 and breakeven 103
Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 19 | $455,400 | 74 | 59 | 0 | 0 | 0 | 0 | 2 | 5 | -2 | 0 | 0 | -2 | |
2025 | 2 | 0 | $455,400 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 3 | 38 | $455,400 | 86 | 78 | 0 | 0 | 0 | 0 | 4 | 8 | -3 | 0 | 4 | -2 | |
2025 | 4 | 67 | $441,900 | 31 | 80 | 17 | 0 | 10 | 0 | 4 | 8 | -2 | 10 | 0 | -2 | |
2025 | 5 | 131 | $523,200 | -37 | 80 | 34 | 0 | 40 | 0 | 16 | 14 | -1 | 40 | 4 | -2 | |
2025 | 6 | 58 | $600,400 | -4 | 80 | 0 | 12 | 0 | 8 | 4 | 19 | -1 | 0 | 0 | 0 | |
2025 | 7 | 60 | $649,900 | 85 | 80 | 17 | 0 | 0 | 0 | 4 | 20 | -3 | 0 | 0 | 0 | |
2025 | 8 | 60 | $625,600 | 80 | 80 | 17 | 0 | 10 | 0 | 4 | 6 | -3 | 10 | 4 | -4 | |
2025 | 10 | 85 | $624,800 | 61 | 80 | 34 | 0 | 10 | 0 | 8 | 11 | -4 | 10 | 4 | -2 | |
2025 | 11 | 39 | $608,800 | 75 | 80 | 0 | 0 | 0 | 0 | 10 | 9 | -2 | 0 | 0 | -4 | |
2025 | 12 | 67 | $604,900 | 89 | 80 | 0 | 12 | 0 | 8 | 2 | 11 | -4 | 0 | 4 | 0 | |
2025 | 13 | 78 | $592,300 | 51 | 80 | 17 | 0 | 20 | 0 | 6 | 8 | -2 | 20 | 0 | 0 | |
2025 | 14 | 93 | $625,300 | 37 | 82 | 17 | 0 | 10 | 8 | 18 | 1 | 0 | 10 | 0 | -6 | |
2025 | 15 | 49 | $630,200 | 73 | 80 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 0 | |
2025 | 17 | 56 | $619,000 | 103 | 80 | 17 | 0 | 10 | 0 | 4 | 7 | 0 | 10 | 0 | -4 |
1 Cowboys | $455,400 | 19 | 74 | 59 | 0.3 | 21 | 2 | 0 | -4 | 0 | 2 | -2 | 0 | 12 | 6 | -2 |
2 Warriors | $455,400 | 0 | 78 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Raiders | $455,400 | 38 | 86 | 78 | 0.5 | 26 | 8 | 4 | -2 | 0 | 10 | -3 | 0 | 16 | 5 | -2 |
4 Eels | $441,900 (-$13,500) | 67 | 31 | 80 | 0.8 | 38 | 4 | 0 | -2 | 17 | 14 | -2 | 17 | 28 | 4 | -2 |
5 Storm | $523,200 (+$81,300) | 131 | -37 | 80 | 1.6 | 39 | 20 | 0 | -2 | 34 | 60 | -1 | 34 | 22 | 4 | -2 |
6 Sharks | $600,400 (+$77,200) | 58 | -4 | 80 | 0.7 | 34 | 4 | 17 | 0 | 0 | 4 | -1 | 0 | 12 | 4 | 0 |
7 Dragons | $649,900 (+$49,500) | 60 | 85 | 80 | 0.8 | 35 | 4 | 0 | 0 | 17 | 8 | -3 | 17 | 16 | 2 | 0 |
8 Panthers | $625,600 (-$24,300) | 60 | 80 | 80 | 0.8 | 23 | 8 | 6 | -4 | 17 | 18 | -3 | 17 | 16 | 4 | -4 |
10 Sharks | $624,800 (-$800) | 85 | 61 | 80 | 1.1 | 31 | 12 | 0 | -2 | 34 | 22 | -4 | 34 | 20 | 4 | -2 |
11 Cowboys | $608,800 (-$16,000) | 39 | 75 | 80 | 0.5 | 29 | 10 | 4 | -6 | 0 | 12 | -2 | 0 | 16 | 6 | -4 |
Rows per page
Other CTW's

A Doueihi
$439,600699
PTSTotal Points
49.9
AVGAverage Points
0.6
PPMPoints Per Minute
4
BEBreakeven score
4
MinsAvg minutes played

J Tupou
$381,80062
PTSTotal Points
31.0
AVGAverage Points
0.4
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

G Shibasaki
$657,8001024
PTSTotal Points
68.3
AVGAverage Points
0.9
PPMPoints Per Minute
31
BEBreakeven score
31
MinsAvg minutes played

S Faataape
$355,30061
PTSTotal Points
30.5
AVGAverage Points
0.4
PPMPoints Per Minute
59
BEBreakeven score
59
MinsAvg minutes played

H Hayes
$507,100643
PTSTotal Points
49.5
AVGAverage Points
1.0
PPMPoints Per Minute
79
BEBreakeven score
79
MinsAvg minutes played

J Purdue
$467,300865
PTSTotal Points
57.7
AVGAverage Points
0.7
PPMPoints Per Minute
113
BEBreakeven score
113
MinsAvg minutes played

L Hopoate
$619,500894
PTSTotal Points
63.9
AVGAverage Points
0.9
PPMPoints Per Minute
147
BEBreakeven score
147
MinsAvg minutes played

C McLean
$570,200684
PTSTotal Points
57.0
AVGAverage Points
0.8
PPMPoints Per Minute
86
BEBreakeven score
86
MinsAvg minutes played

J Tago
$281,90029
PTSTotal Points
29.0
AVGAverage Points
0.4
PPMPoints Per Minute
37
BEBreakeven score
37
MinsAvg minutes played

M Nawaqanitawase
$633,700887
PTSTotal Points
73.9
AVGAverage Points
0.9
PPMPoints Per Minute
34
BEBreakeven score
34
MinsAvg minutes played