2025 Season Stats
26.00
AVGAverage points scored
19.50
MTSAverage minutes played
0.75
PPMPoints per minue
15.33
3RA3 Round Avg Pts
9.20
5RA5 Round Avg Pts
2025 SC Stats
$231,700
PricePrice
18
BEBreakeven Price
0
Ownership %Total SC Ownership
Tuku Hau Tapuha - Front-Row Forward for Sharks's - is ranked 95 for Front-Row Forward with price $231,700 and breakeven 18
| Season | Round | Supercoach Points | Price | Breakeven | Minutes Played | Tries | Try Assists | Line Breaks | Line Break Assists | Tackle Breaks | Tackles Made | Missed Tackles | Runs | Line Breaks | Offloads | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | $235,900 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 25 | $235,900 | 26 | 17 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 26 | $235,900 | 23 | 21 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | -2 | |
| 2025 | 4 | 20 | $234,400 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | |
| 2025 | 5 | 27 | $235,100 | 25 | 17 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | |
| 2025 | 6 | 0 | $235,100 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 0 | $235,100 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 12 | $222,000 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 22 | -5 | 0 | 0 | -2 | |
| 2025 | 9 | 0 | $222,000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 0 | $222,000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 0 | $222,000 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 0 | $222,000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 0 | $222,000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | $222,000 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | $222,000 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | $222,000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 19 | 0 | $222,000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 20 | 0 | $222,000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 21 | 0 | $222,000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 22 | 0 | $222,000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 23 | 0 | $222,000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 24 | 46 | $231,700 | 18 | 15 | 17 | 0 | 10 | 0 | 4 | 1 | -1 | 10 | 0 | -2 |
1 Panthers | $235,900 | 0 | 24 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Cowboys | $235,900 | 25 | 26 | 17 | 1.5 | 23 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 |
3 Rabbitohs | $235,900 | 26 | 23 | 21 | 1.2 | 24 | 4 | 0 | -2 | 0 | 4 | 0 | 0 | 12 | 4 | -2 |
4 Bulldogs | $234,400 (-$1,500) | 20 | 26 | 20 | 1.0 | 22 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | 6 | 1 | 0 |
5 Raiders | $235,100 (+$700) | 27 | 25 | 17 | 1.6 | 21 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 2 | 0 |
6 Sea Eagles | $235,100 | 0 | 25 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Knights | $235,100 | 0 | 27 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Tigers | $222,000 (-$13,100) | 12 | 32 | 27 | 0.4 | 18 | 0 | 0 | -6 | 0 | 0 | -5 | 0 | 0 | 1 | -2 |
9 Eels | $222,000 | 0 | 34 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Sea Eagles | $222,000 | 0 | 34 | 0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rows per page
Other Front-Row Forward's

A Twal
$441,200974
PTSTotal Points
48.7
AVGAverage Points
1.1
PPMPoints Per Minute
41
BEBreakeven score
41
MinsAvg minutes played

S Utoikamanu
$579,5001049
PTSTotal Points
52.5
AVGAverage Points
1.2
PPMPoints Per Minute
56
BEBreakeven score
56
MinsAvg minutes played

F Pole
$336,100770
PTSTotal Points
42.8
AVGAverage Points
0.9
PPMPoints Per Minute
66
BEBreakeven score
66
MinsAvg minutes played

H Edwards
$413,100757
PTSTotal Points
39.8
AVGAverage Points
0.9
PPMPoints Per Minute
24
BEBreakeven score
24
MinsAvg minutes played

S Fainu
$330,800686
PTSTotal Points
32.7
AVGAverage Points
0.9
PPMPoints Per Minute
7
BEBreakeven score
7
MinsAvg minutes played

L Patea
$223,600364
PTSTotal Points
30.3
AVGAverage Points
1.5
PPMPoints Per Minute
18
BEBreakeven score
18
MinsAvg minutes played

V Semu
$198,8000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
22
BEBreakeven score
22
MinsAvg minutes played

T Amone
$232,6000
PTSTotal Points
NaN
AVGAverage Points
NaN
PPMPoints Per Minute
25
BEBreakeven score
25
MinsAvg minutes played

S Taukei'aho
$462,300840
PTSTotal Points
46.7
AVGAverage Points
1.0
PPMPoints Per Minute
68
BEBreakeven score
68
MinsAvg minutes played

T Losalu
$226,200152
PTSTotal Points
25.3
AVGAverage Points
1.0
PPMPoints Per Minute
17
BEBreakeven score
17
MinsAvg minutes played
